30 ALL DAY RESULTS - ARGENTINA LOTTO
Time : May 14 2022 Saturday |
INV # 1231 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
437045 | 689223 |
295677 | 653185 |
636127 | 312938 |
514242 | 153528 |
|
099760 | 726056 |
015263 | 969263 |
048357 | 043369 |
190718 | 930764 |
|
|
|
Time : May 07 2022 Saturday |
INV # 1224 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
531549 | 491224 |
455633 | 269203 |
201424 | 587002 |
193444 | 217507 |
|
955370 | 008021 |
483692 | 171154 |
078769 | 338886 |
020128 | 506011 |
|
|
|
Time : Apr 30 2022 Saturday |
INV # 1217 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
096377 | 470536 |
223982 | 767128 |
778962 | 495952 |
526521 | 363959 |
|
932891 | 826179 |
941917 | 488596 |
828843 | 815704 |
185234 | 617680 |
|
|
|
Time : Apr 23 2022 Saturday |
INV # 1210 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
360554 | 025650 |
983048 | 599301 |
112895 | 165491 |
596862 | 187714 |
|
858279 | 932906 |
939886 | 729593 |
227973 | 642067 |
419886 | 142834 |
|
|
|
Time : Apr 16 2022 Saturday |
INV # 1203 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
028858 | 569234 |
378772 | 072547 |
200390 | 123595 |
598869 | 156280 |
|
920272 | 654753 |
436193 | 625975 |
495144 | 143643 |
887561 | 259232 |
|
|
|
Time : Apr 09 2022 Saturday |
INV # 1196 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
880029 | 035511 |
139903 | 554438 |
802178 | 064596 |
953741 | 369368 |
|
036557 | 155754 |
461046 | 431611 |
560066 | 373403 |
693293 | 837220 |
|
|
|
Time : Apr 02 2022 Saturday |
INV # 1189 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
258626 | 783690 |
441921 | 686561 |
630368 | 263072 |
018955 | 332983 |
|
220865 | 372728 |
035874 | 671170 |
986392 | 794948 |
591895 | 472766 |
|
|
|
Time : Mar 26 2022 Saturday |
INV # 1182 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
227252 | 526738 |
056308 | 762729 |
259304 | 153498 |
585676 | 423585 |
|
254670 | 817642 |
818204 | 874741 |
794394 | 516644 |
557058 | 602752 |
|
|
|
Time : Mar 19 2022 Saturday |
INV # 1175 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
018584 | 100982 |
375644 | 818213 |
209451 | 720670 |
583491 | 921256 |
|
917780 | 277391 |
956950 | 408726 |
745048 | 955409 |
602377 | 273706 |
|
|
|
Time : Mar 12 2022 Saturday |
INV # 1168 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
992796 | 668593 |
259006 | 322969 |
402017 | 404789 |
408850 | 993700 |
|
837379 | 739804 |
678882 | 982376 |
864255 | 415204 |
985301 | 997328 |
|
|
|
Time : Mar 05 2022 Saturday |
INV # 1161 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
209203 | 909558 |
836876 | 748640 |
249966 | 344789 |
784564 | 470171 |
|
856046 | 604376 |
539280 | 668380 |
750985 | 811705 |
907859 | 094388 |
|
|
|
Time : Feb 26 2022 Saturday |
INV # 1154 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
984326 | 115314 |
671846 | 498868 |
688615 | 717036 |
982001 | 361027 |
|
080000 | 966979 |
950111 | 873847 |
995402 | 428580 |
615392 | 693637 |
|
|
|
Time : Feb 19 2022 Saturday |
INV # 1147 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
518096 | 466813 |
906805 | 389697 |
369423 | 651466 |
025696 | 687312 |
|
466973 | 468299 |
117061 | 715850 |
158339 | 169233 |
404301 | 732758 |
|
|
|
Time : Feb 12 2022 Saturday |
INV # 1140 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
338544 | 408377 |
639478 | 531187 |
307713 | 827223 |
155593 | 742802 |
|
471839 | 487825 |
549846 | 476775 |
256727 | 196648 |
278101 | 059866 |
|
|
|
Time : Feb 05 2022 Saturday |
INV # 1133 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
715831 | 648005 |
350127 | 618375 |
117329 | 917413 |
546817 | 065370 |
|
380244 | 157685 |
267152 | 161627 |
355350 | 437365 |
586843 | 428171 |
|
|
|
Time : Jan 29 2022 Saturday |
INV # 1126 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
309013 | 403393 |
919055 | 103745 |
532134 | 333808 |
804622 | 789026 |
|
608499 | 426877 |
474063 | 273516 |
040192 | 184097 |
487426 | 155808 |
|
|
|
Time : Jan 22 2022 Saturday |
INV # 1119 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
111668 | 248969 |
175565 | 752662 |
964832 | 233929 |
853975 | 894620 |
|
086513 | 287152 |
303746 | 861101 |
944148 | 998697 |
193236 | 085801 |
|
|
|
Time : Jan 15 2022 Saturday |
INV # 1112 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
972376 | 042498 |
533325 | 770470 |
569011 | 451694 |
341511 | 178514 |
|
267046 | 755626 |
764900 | 892209 |
084931 | 937248 |
577288 | 086539 |
|
|
|
Time : Jan 08 2022 Saturday |
INV # 1105 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
610284 | 643104 |
886462 | 154290 |
279970 | 099495 |
572025 | 162777 |
|
285914 | 245478 |
687904 | 951151 |
059237 | 830582 |
069739 | 253281 |
|
|
|
Time : Jan 01 2022 Saturday |
INV # 1098 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
777200 | 316234 |
032538 | 259225 |
432672 | 274972 |
853705 | 655932 |
|
194878 | 876766 |
238959 | 853890 |
039294 | 819363 |
097064 | 961159 |
|
|
|
Time : Dec 25 2021 Saturday |
INV # 1091 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
046103 | 805607 |
388469 | 935895 |
016514 | 243062 |
583394 | 953417 |
|
320326 | 030263 |
983049 | 504193 |
088045 | 950295 |
110223 | 010331 |
|
|
|
Time : Dec 18 2021 Saturday |
INV # 1084 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
170466 | 762883 |
425822 | 607788 |
304951 | 164004 |
876607 | 131394 |
|
680245 | 662328 |
655391 | 132370 |
393489 | 058356 |
218195 | 821666 |
|
|
|
Time : Dec 11 2021 Saturday |
INV # 1077 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
290457 | 521053 |
935089 | 193698 |
635948 | 091849 |
174373 | 515450 |
|
007876 | 155534 |
673996 | 954830 |
769839 | 238279 |
400010 | 621098 |
|
|
|
Time : Dec 04 2021 Saturday |
INV # 1070 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
997758 | 502170 |
530038 | 204392 |
797149 | 168632 |
969971 | 891907 |
|
331875 | 796982 |
650433 | 561847 |
369470 | 587867 |
201783 | 625659 |
|
|
|
Time : Nov 27 2021 Saturday |
INV # 1063 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
087952 | 144272 |
297087 | 876877 |
920252 | 658875 |
112013 | 200388 |
|
362270 | 521609 |
401762 | 319939 |
575754 | 925181 |
266035 | 857500 |
|
|
|
Time : Nov 20 2021 Saturday |
INV # 1056 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
892717 | 934836 |
732401 | 637814 |
964056 | 310882 |
000844 | 448116 |
|
196356 | 009737 |
827737 | 380961 |
344743 | 231392 |
149372 | 932909 |
|
|
|
Time : Nov 13 2021 Saturday |
INV # 1049 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
068708 | 027078 |
639780 | 706836 |
814871 | 073270 |
624929 | 639497 |
|
313511 | 928766 |
057072 | 365791 |
582555 | 363351 |
447403 | 544120 |
|
|
|
Time : Nov 06 2021 Saturday |
INV # 1042 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
374010 | 401292 |
812716 | 456098 |
238570 | 592906 |
024801 | 873221 |
|
835148 | 642801 |
544960 | 891324 |
835825 | 827504 |
776229 | 217571 |
|
|
|
Time : Oct 30 2021 Saturday |
INV # 1035 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
488110 | 962194 |
112525 | 833362 |
694855 | 386009 |
627114 | 404323 |
|
253410 | 681228 |
892757 | 669311 |
312272 | 321071 |
784062 | 380500 |
|
|
|
Time : Oct 23 2021 Saturday |
INV # 1027 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
530308 | 496331 |
531076 | 920431 |
595791 | 431334 |
962336 | 581218 |
|
223294 | 809258 |
912609 | 747342 |
772086 | 389241 |
872479 | 732910 |
|
|
|
|