30 ALL DAY RESULTS - ARGENTINA LOTTO
Time : Aug 06 2022 Saturday |
INV # 1315 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
559565 | 487238 |
845706 | 761141 |
185114 | 145742 |
049441 | 325379 |
|
037694 | 743839 |
960756 | 087870 |
498130 | 780363 |
789175 | 586286 |
|
|
|
Time : Jul 30 2022 Saturday |
INV # 1308 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
454324 | 753247 |
736139 | 131813 |
973047 | 912397 |
524021 | 938779 |
|
895677 | 492316 |
227193 | 879752 |
506671 | 267904 |
571990 | 647288 |
|
|
|
Time : Jul 23 2022 Saturday |
INV # 1301 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
761877 | 393024 |
298692 | 677322 |
289870 | 945565 |
790462 | 716834 |
|
156775 | 949460 |
256260 | 974224 |
455703 | 751116 |
897084 | 392722 |
|
|
|
Time : Jul 16 2022 Saturday |
INV # 1294 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
271063 | 748259 |
823470 | 972927 |
692020 | 390339 |
589680 | 493825 |
|
907287 | 019214 |
100985 | 370276 |
783346 | 843734 |
888850 | 813275 |
|
|
|
Time : Jul 09 2022 Saturday |
INV # 1287 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
504023 | 914584 |
545299 | 574410 |
662559 | 558427 |
848337 | 805789 |
|
618882 | 408553 |
790961 | 117295 |
242977 | 079116 |
041418 | 740299 |
|
|
|
Time : Jul 02 2022 Saturday |
INV # 1280 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
851840 | 817641 |
243485 | 192592 |
142592 | 882064 |
898388 | 569475 |
|
194682 | 825549 |
398040 | 736278 |
642222 | 194958 |
089567 | 535466 |
|
|
|
Time : Jun 25 2022 Saturday |
INV # 1273 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
617417 | 143383 |
557830 | 681349 |
070631 | 953826 |
711811 | 170162 |
|
573416 | 212459 |
667950 | 192482 |
412123 | 940188 |
989038 | 074681 |
|
|
|
Time : Jun 18 2022 Saturday |
INV # 1266 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
339726 | 924902 |
415078 | 435389 |
700069 | 603505 |
220697 | 664972 |
|
329184 | 469837 |
844211 | 811279 |
573759 | 776340 |
590197 | 861322 |
|
|
|
Time : Jun 11 2022 Saturday |
INV # 1259 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
731056 | 985910 |
419187 | 269215 |
762528 | 897180 |
610370 | 568677 |
|
874830 | 796771 |
540298 | 365612 |
380770 | 067365 |
300100 | 071816 |
|
|
|
Time : Jun 04 2022 Saturday |
INV # 1252 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
101332 | 640411 |
658296 | 438901 |
823288 | 668706 |
050331 | 090440 |
|
133128 | 539194 |
098194 | 160949 |
085896 | 667725 |
174749 | 619491 |
|
|
|
Time : May 28 2022 Saturday |
INV # 1245 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
005721 | 803893 |
149226 | 726161 |
531085 | 374142 |
685265 | 048255 |
|
313233 | 970438 |
597293 | 999603 |
934569 | 129005 |
705829 | 446530 |
|
|
|
Time : May 21 2022 Saturday |
INV # 1238 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
247647 | 454502 |
882900 | 307265 |
773172 | 232325 |
330382 | 077563 |
|
368291 | 230794 |
247882 | 534991 |
309710 | 038357 |
819272 | 260168 |
|
|
|
Time : May 14 2022 Saturday |
INV # 1231 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
437045 | 689223 |
295677 | 653185 |
636127 | 312938 |
514242 | 153528 |
|
099760 | 726056 |
015263 | 969263 |
048357 | 043369 |
190718 | 930764 |
|
|
|
Time : May 07 2022 Saturday |
INV # 1224 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
531549 | 491224 |
455633 | 269203 |
201424 | 587002 |
193444 | 217507 |
|
955370 | 008021 |
483692 | 171154 |
078769 | 338886 |
020128 | 506011 |
|
|
|
Time : Apr 30 2022 Saturday |
INV # 1217 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
096377 | 470536 |
223982 | 767128 |
778962 | 495952 |
526521 | 363959 |
|
932891 | 826179 |
941917 | 488596 |
828843 | 815704 |
185234 | 617680 |
|
|
|
Time : Apr 23 2022 Saturday |
INV # 1210 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
360554 | 025650 |
983048 | 599301 |
112895 | 165491 |
596862 | 187714 |
|
858279 | 932906 |
939886 | 729593 |
227973 | 642067 |
419886 | 142834 |
|
|
|
Time : Apr 16 2022 Saturday |
INV # 1203 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
028858 | 569234 |
378772 | 072547 |
200390 | 123595 |
598869 | 156280 |
|
920272 | 654753 |
436193 | 625975 |
495144 | 143643 |
887561 | 259232 |
|
|
|
Time : Apr 09 2022 Saturday |
INV # 1196 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
880029 | 035511 |
139903 | 554438 |
802178 | 064596 |
953741 | 369368 |
|
036557 | 155754 |
461046 | 431611 |
560066 | 373403 |
693293 | 837220 |
|
|
|
Time : Apr 02 2022 Saturday |
INV # 1189 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
258626 | 783690 |
441921 | 686561 |
630368 | 263072 |
018955 | 332983 |
|
220865 | 372728 |
035874 | 671170 |
986392 | 794948 |
591895 | 472766 |
|
|
|
Time : Mar 26 2022 Saturday |
INV # 1182 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
227252 | 526738 |
056308 | 762729 |
259304 | 153498 |
585676 | 423585 |
|
254670 | 817642 |
818204 | 874741 |
794394 | 516644 |
557058 | 602752 |
|
|
|
Time : Mar 19 2022 Saturday |
INV # 1175 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
018584 | 100982 |
375644 | 818213 |
209451 | 720670 |
583491 | 921256 |
|
917780 | 277391 |
956950 | 408726 |
745048 | 955409 |
602377 | 273706 |
|
|
|
Time : Mar 12 2022 Saturday |
INV # 1168 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
992796 | 668593 |
259006 | 322969 |
402017 | 404789 |
408850 | 993700 |
|
837379 | 739804 |
678882 | 982376 |
864255 | 415204 |
985301 | 997328 |
|
|
|
Time : Mar 05 2022 Saturday |
INV # 1161 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
209203 | 909558 |
836876 | 748640 |
249966 | 344789 |
784564 | 470171 |
|
856046 | 604376 |
539280 | 668380 |
750985 | 811705 |
907859 | 094388 |
|
|
|
Time : Feb 26 2022 Saturday |
INV # 1154 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
984326 | 115314 |
671846 | 498868 |
688615 | 717036 |
982001 | 361027 |
|
080000 | 966979 |
950111 | 873847 |
995402 | 428580 |
615392 | 693637 |
|
|
|
Time : Feb 19 2022 Saturday |
INV # 1147 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
518096 | 466813 |
906805 | 389697 |
369423 | 651466 |
025696 | 687312 |
|
466973 | 468299 |
117061 | 715850 |
158339 | 169233 |
404301 | 732758 |
|
|
|
Time : Feb 12 2022 Saturday |
INV # 1140 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
338544 | 408377 |
639478 | 531187 |
307713 | 827223 |
155593 | 742802 |
|
471839 | 487825 |
549846 | 476775 |
256727 | 196648 |
278101 | 059866 |
|
|
|
Time : Feb 05 2022 Saturday |
INV # 1133 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
715831 | 648005 |
350127 | 618375 |
117329 | 917413 |
546817 | 065370 |
|
380244 | 157685 |
267152 | 161627 |
355350 | 437365 |
586843 | 428171 |
|
|
|
Time : Jan 29 2022 Saturday |
INV # 1126 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
309013 | 403393 |
919055 | 103745 |
532134 | 333808 |
804622 | 789026 |
|
608499 | 426877 |
474063 | 273516 |
040192 | 184097 |
487426 | 155808 |
|
|
|
Time : Jan 22 2022 Saturday |
INV # 1119 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
111668 | 248969 |
175565 | 752662 |
964832 | 233929 |
853975 | 894620 |
|
086513 | 287152 |
303746 | 861101 |
944148 | 998697 |
193236 | 085801 |
|
|
|
Time : Jan 15 2022 Saturday |
INV # 1112 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
972376 | 042498 |
533325 | 770470 |
569011 | 451694 |
341511 | 178514 |
|
267046 | 755626 |
764900 | 892209 |
084931 | 937248 |
577288 | 086539 |
|
|
|
|