30 ALL DAY RESULTS - ARGENTINA LOTTO
Time : Mar 19 2023 Sunday |
INV # 1540 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
521323 | 423288 |
784994 | 217839 |
803309 | 360094 |
502503 | 930924 |
|
919324 | 446148 |
849484 | 812280 |
500631 | 107153 |
007505 | 705565 |
|
|
|
Time : Mar 12 2023 Sunday |
INV # 1533 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
631927 | 973383 |
435364 | 873851 |
872652 | 606954 |
306062 | 997059 |
|
481472 | 939029 |
087586 | 927260 |
131124 | 879040 |
607387 | 646362 |
|
|
|
Time : Mar 05 2023 Sunday |
INV # 1526 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
385818 | 002047 |
363592 | 881268 |
383548 | 357304 |
521420 | 791806 |
|
638552 | 774929 |
377721 | 804855 |
916866 | 238663 |
888402 | 262665 |
|
|
|
Time : Feb 26 2023 Sunday |
INV # 1519 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
636758 | 606833 |
444218 | 307585 |
188218 | 565340 |
317988 | 005797 |
|
811623 | 376496 |
056177 | 987403 |
627171 | 256795 |
707948 | 320135 |
|
|
|
Time : Feb 19 2023 Sunday |
INV # 1512 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
299531 | 351746 |
849231 | 299987 |
188012 | 941881 |
214556 | 879627 |
|
866850 | 709467 |
276182 | 131434 |
613524 | 708386 |
079676 | 331031 |
|
|
|
Time : Feb 12 2023 Sunday |
INV # 1505 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
232500 | 738343 |
356486 | 461603 |
007104 | 481661 |
057656 | 624044 |
|
963612 | 567594 |
932627 | 343268 |
356780 | 911087 |
525929 | 371755 |
|
|
|
Time : Feb 05 2023 Sunday |
INV # 1498 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
893261 | 001208 |
705160 | 574943 |
402671 | 734930 |
222313 | 903731 |
|
554860 | 319103 |
730562 | 677879 |
443210 | 358084 |
000354 | 025657 |
|
|
|
Time : Jan 29 2023 Sunday |
INV # 1491 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
780731 | 426273 |
045505 | 904538 |
007911 | 437008 |
932957 | 607300 |
|
324452 | 954807 |
851765 | 338866 |
874298 | 804105 |
771345 | 942130 |
|
|
|
Time : Jan 22 2023 Sunday |
INV # 1484 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
311624 | 231393 |
480299 | 526952 |
937552 | 420286 |
798770 | 204052 |
|
936588 | 196897 |
885635 | 036100 |
794124 | 168874 |
039619 | 775596 |
|
|
|
Time : Jan 15 2023 Sunday |
INV # 1477 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
923040 | 812649 |
525743 | 253448 |
879197 | 625994 |
016388 | 496433 |
|
696424 | 054607 |
556614 | 229259 |
703602 | 058350 |
117553 | 023781 |
|
|
|
Time : Jan 08 2023 Sunday |
INV # 1470 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
536754 | 222333 |
175292 | 481824 |
867691 | 907026 |
831837 | 915642 |
|
926009 | 405228 |
509224 | 030653 |
220746 | 238357 |
776566 | 925728 |
|
|
|
Time : Jan 01 2023 Sunday |
INV # 1463 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
158596 | 508749 |
489885 | 532956 |
648417 | 130508 |
937588 | 383880 |
|
838274 | 412413 |
372290 | 926314 |
376304 | 341409 |
185794 | 287544 |
|
|
|
Time : Dec 25 2022 Sunday |
INV # 1456 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
553812 | 248583 |
422159 | 480096 |
943536 | 124556 |
221126 | 787163 |
|
735138 | 332333 |
861304 | 399851 |
357145 | 909426 |
637411 | 631689 |
|
|
|
Time : Dec 18 2022 Sunday |
INV # 1449 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
749667 | 450879 |
180491 | 634679 |
607254 | 359867 |
113038 | 734790 |
|
230859 | 794675 |
203081 | 288494 |
093055 | 333088 |
593516 | 125056 |
|
|
|
Time : Dec 11 2022 Sunday |
INV # 1442 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
530140 | 970177 |
939304 | 568192 |
462912 | 861006 |
342866 | 216264 |
|
411911 | 889462 |
866185 | 814745 |
246704 | 826857 |
682046 | 896446 |
|
|
|
Time : Dec 04 2022 Sunday |
INV # 1435 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
947254 | 494151 |
800781 | 904942 |
020271 | 546113 |
579115 | 356157 |
|
055221 | 361627 |
007264 | 251303 |
482923 | 107595 |
654410 | 970403 |
|
|
|
Time : Nov 27 2022 Sunday |
INV # 1428 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
850918 | 000388 |
919694 | 045068 |
974293 | 593581 |
280177 | 887553 |
|
560257 | 470109 |
238059 | 523919 |
005701 | 585051 |
470893 | 576592 |
|
|
|
Time : Nov 20 2022 Sunday |
INV # 1421 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
632488 | 347317 |
424707 | 360641 |
426304 | 901468 |
846285 | 653726 |
|
692075 | 721204 |
418889 | 928619 |
655317 | 736860 |
069246 | 170265 |
|
|
|
Time : Nov 13 2022 Sunday |
INV # 1414 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
301925 | 773197 |
030627 | 406134 |
941934 | 966047 |
964085 | 424773 |
|
793683 | 726014 |
050327 | 496227 |
129432 | 890615 |
610675 | 944181 |
|
|
|
Time : Nov 06 2022 Sunday |
INV # 1407 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
115341 | 894988 |
573755 | 616244 |
113178 | 563506 |
150289 | 421865 |
|
051731 | 042218 |
104000 | 431912 |
796974 | 144374 |
160952 | 524141 |
|
|
|
Time : Oct 30 2022 Sunday |
INV # 1400 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
008445 | 880617 |
719693 | 953882 |
935505 | 301052 |
126948 | 170621 |
|
820913 | 434056 |
954672 | 495175 |
480296 | 498314 |
618477 | 758016 |
|
|
|
Time : Oct 23 2022 Sunday |
INV # 1393 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
729039 | 893653 |
435508 | 912006 |
778966 | 830147 |
270187 | 001909 |
|
601297 | 900289 |
907069 | 445764 |
000381 | 068193 |
531554 | 174460 |
|
|
|
Time : Oct 16 2022 Sunday |
INV # 1386 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
163505 | 277370 |
723762 | 459784 |
013890 | 445040 |
763762 | 255533 |
|
460427 | 181163 |
083137 | 508499 |
177993 | 873573 |
561112 | 917450 |
|
|
|
Time : Oct 09 2022 Sunday |
INV # 1379 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
351679 | 846192 |
025788 | 091326 |
997162 | 070035 |
875884 | 465850 |
|
553495 | 494525 |
770085 | 990682 |
320013 | 581067 |
652972 | 186824 |
|
|
|
Time : Oct 02 2022 Sunday |
INV # 1372 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
022019 | 578740 |
516891 | 431140 |
534952 | 106862 |
313118 | 024361 |
|
830078 | 977527 |
058402 | 265937 |
212702 | 273493 |
435705 | 742415 |
|
|
|
Time : Sep 25 2022 Sunday |
INV # 1365 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
966106 | 615361 |
196912 | 014119 |
657081 | 093415 |
742775 | 113053 |
|
392731 | 429509 |
346065 | 502081 |
537001 | 788112 |
721611 | 272212 |
|
|
|
Time : Sep 18 2022 Sunday |
INV # 1358 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
628801 | 741346 |
928465 | 102230 |
686671 | 576592 |
023655 | 321229 |
|
375555 | 640246 |
405822 | 988379 |
153727 | 486852 |
923527 | 116102 |
|
|
|
Time : Sep 11 2022 Sunday |
INV # 1351 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
754000 | 898500 |
442953 | 152498 |
882473 | 387474 |
864779 | 618650 |
|
906447 | 056404 |
916548 | 937350 |
550616 | 580460 |
445409 | 491929 |
|
|
|
Time : Sep 04 2022 Sunday |
INV # 1344 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
379339 | 959856 |
751197 | 625082 |
757877 | 015000 |
847257 | 962792 |
|
803611 | 896592 |
977839 | 082611 |
535804 | 060918 |
856911 | 603402 |
|
|
|
Time : Aug 28 2022 Sunday |
INV # 1337 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
247015 | 417548 |
216173 | 190404 |
639767 | 354189 |
782453 | 838604 |
|
134729 | 367280 |
501965 | 030853 |
669056 | 407596 |
126330 | 749644 |
|
|
|
|