30 ALL DAY RESULTS - ARGENTINA LOTTO
Time : May 18 2022 Wednesday |
INV # 1235 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
229741 | 507595 |
482508 | 780173 |
704952 | 623792 |
092324 | 850260 |
|
469236 | 408855 |
729863 | 609336 |
185791 | 848042 |
655277 | 355424 |
|
|
|
Time : May 11 2022 Wednesday |
INV # 1228 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
602627 | 350707 |
703603 | 831959 |
980651 | 673850 |
402929 | 570505 |
|
055078 | 199798 |
463090 | 411083 |
549232 | 246272 |
913961 | 291737 |
|
|
|
Time : May 04 2022 Wednesday |
INV # 1221 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
304260 | 857423 |
568616 | 366471 |
754363 | 263889 |
016544 | 336724 |
|
068620 | 007457 |
429887 | 001563 |
695968 | 631377 |
506027 | 693554 |
|
|
|
Time : Apr 27 2022 Wednesday |
INV # 1214 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
412373 | 748906 |
714875 | 605004 |
633472 | 005848 |
705179 | 663260 |
|
110317 | 306123 |
322766 | 476611 |
829322 | 895967 |
208764 | 267349 |
|
|
|
Time : Apr 20 2022 Wednesday |
INV # 1207 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
399317 | 882861 |
641953 | 159717 |
096695 | 004375 |
891459 | 896261 |
|
011110 | 530477 |
245724 | 056681 |
955355 | 423941 |
927298 | 207350 |
|
|
|
Time : Apr 13 2022 Wednesday |
INV # 1200 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
185236 | 065672 |
859423 | 693771 |
231571 | 679548 |
495848 | 539368 |
|
722198 | 638391 |
693907 | 553392 |
919257 | 749797 |
442848 | 812059 |
|
|
|
Time : Apr 06 2022 Wednesday |
INV # 1193 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
948739 | 353782 |
908553 | 374758 |
937962 | 863259 |
702628 | 481530 |
|
733003 | 939685 |
773567 | 525529 |
437247 | 166295 |
353248 | 751804 |
|
|
|
Time : Mar 30 2022 Wednesday |
INV # 1186 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
400290 | 245695 |
943771 | 699488 |
143721 | 047897 |
796839 | 886042 |
|
962908 | 095427 |
858293 | 876747 |
664721 | 924219 |
874354 | 867305 |
|
|
|
Time : Mar 23 2022 Wednesday |
INV # 1179 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
086321 | 494321 |
893086 | 539812 |
512732 | 216304 |
522685 | 561906 |
|
692746 | 015084 |
605339 | 116503 |
980152 | 643265 |
594979 | 285007 |
|
|
|
Time : Mar 16 2022 Wednesday |
INV # 1172 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
300894 | 569232 |
364757 | 428842 |
227162 | 445491 |
328932 | 434925 |
|
160763 | 897125 |
907033 | 182717 |
763291 | 245954 |
438526 | 679188 |
|
|
|
Time : Mar 09 2022 Wednesday |
INV # 1165 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
640542 | 304506 |
713073 | 201043 |
523774 | 236887 |
388733 | 604910 |
|
004860 | 984434 |
582365 | 981844 |
223931 | 714034 |
362078 | 337712 |
|
|
|
Time : Mar 02 2022 Wednesday |
INV # 1158 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
855705 | 462372 |
819397 | 259464 |
738790 | 357653 |
128394 | 851716 |
|
553472 | 885718 |
557922 | 601404 |
795259 | 984864 |
193511 | 396570 |
|
|
|
Time : Feb 23 2022 Wednesday |
INV # 1151 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
251164 | 562560 |
031274 | 077997 |
429513 | 247288 |
893526 | 187123 |
|
460126 | 714283 |
830715 | 455868 |
876644 | 704323 |
394689 | 237160 |
|
|
|
Time : Feb 16 2022 Wednesday |
INV # 1144 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
849996 | 722724 |
167982 | 064677 |
068961 | 307180 |
869309 | 031252 |
|
056323 | 647042 |
842512 | 871130 |
146151 | 245825 |
630125 | 348082 |
|
|
|
Time : Feb 09 2022 Wednesday |
INV # 1137 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
343634 | 913155 |
154930 | 319481 |
626044 | 750987 |
459703 | 151320 |
|
227016 | 134933 |
129621 | 277099 |
051797 | 095497 |
443943 | 944588 |
|
|
|
Time : Feb 02 2022 Wednesday |
INV # 1130 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
458709 | 134195 |
142134 | 785815 |
195557 | 215738 |
968452 | 192598 |
|
414487 | 588495 |
368063 | 290865 |
318254 | 887541 |
994356 | 600485 |
|
|
|
Time : Jan 26 2022 Wednesday |
INV # 1123 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
526228 | 332888 |
532737 | 611146 |
753403 | 051703 |
779487 | 422458 |
|
854956 | 553990 |
779583 | 649446 |
544799 | 247565 |
534285 | 354239 |
|
|
|
Time : Jan 19 2022 Wednesday |
INV # 1116 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
963685 | 831374 |
001859 | 784594 |
099202 | 496875 |
291715 | 154616 |
|
722501 | 730611 |
316657 | 114614 |
684391 | 773265 |
988442 | 219938 |
|
|
|
Time : Jan 12 2022 Wednesday |
INV # 1109 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
247296 | 662388 |
375440 | 631641 |
094475 | 093245 |
546943 | 068512 |
|
734919 | 166959 |
197064 | 130607 |
314687 | 482231 |
533840 | 889895 |
|
|
|
Time : Jan 05 2022 Wednesday |
INV # 1102 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
104656 | 860000 |
035464 | 051583 |
859421 | 065878 |
649359 | 901670 |
|
003315 | 254517 |
362973 | 168905 |
825107 | 591751 |
425739 | 612218 |
|
|
|
Time : Dec 29 2021 Wednesday |
INV # 1095 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
157990 | 397623 |
508505 | 315619 |
749307 | 549093 |
943747 | 372862 |
|
811516 | 790337 |
613327 | 937054 |
489937 | 202859 |
469619 | 849874 |
|
|
|
Time : Dec 22 2021 Wednesday |
INV # 1088 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
108775 | 426445 |
285043 | 274933 |
072281 | 378549 |
703641 | 340920 |
|
287907 | 075950 |
888968 | 347964 |
683758 | 949463 |
491802 | 443005 |
|
|
|
Time : Dec 15 2021 Wednesday |
INV # 1081 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
676099 | 938086 |
433378 | 700959 |
787876 | 334224 |
895851 | 731566 |
|
815074 | 149489 |
590937 | 534295 |
470749 | 482590 |
980173 | 972904 |
|
|
|
Time : Dec 08 2021 Wednesday |
INV # 1074 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
294216 | 177693 |
945765 | 027572 |
217292 | 540594 |
195364 | 195131 |
|
630342 | 948599 |
823094 | 980207 |
169110 | 430027 |
011011 | 186685 |
|
|
|
Time : Dec 01 2021 Wednesday |
INV # 1067 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
625953 | 789028 |
603299 | 039037 |
586574 | 619477 |
858696 | 160837 |
|
280383 | 308347 |
867938 | 715955 |
080183 | 412183 |
352559 | 788314 |
|
|
|
Time : Nov 24 2021 Wednesday |
INV # 1060 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
339396 | 015109 |
884389 | 160154 |
984602 | 190279 |
385770 | 940277 |
|
147174 | 079078 |
262712 | 110896 |
684927 | 647151 |
183644 | 856388 |
|
|
|
Time : Nov 17 2021 Wednesday |
INV # 1053 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
249461 | 253387 |
687134 | 984017 |
822973 | 158129 |
745000 | 496803 |
|
334660 | 805578 |
603966 | 740114 |
092398 | 235500 |
964229 | 192908 |
|
|
|
Time : Nov 10 2021 Wednesday |
INV # 1046 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
007962 | 301084 |
268790 | 967668 |
238531 | 572689 |
850189 | 387044 |
|
838025 | 003630 |
393392 | 890839 |
227807 | 439401 |
622286 | 251416 |
|
|
|
Time : Nov 03 2021 Wednesday |
INV # 1039 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
754994 | 150329 |
245969 | 601839 |
534158 | 166180 |
328582 | 264016 |
|
483888 | 029329 |
119418 | 411297 |
413595 | 252083 |
333491 | 785818 |
|
|
|
Time : Oct 27 2021 Wednesday |
INV # 1031 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
506890 | 370156 |
344983 | 699549 |
713986 | 926475 |
531815 | 050060 |
|
982916 | 237452 |
067726 | 312232 |
063479 | 968601 |
943800 | 782118 |
|
|
|
|